अन्वयः
AI
स्त्रीणाम् आहारः द्वि-गुणः तासाम् बुद्धिः चतुः-गुणा व्यवसायः षट्-गुणः च कामाः अष्ट-गुणः च (इति) स्मृतः ॥
Summary
AI
It is said that compared to men, women have twice the appetite, four times the intelligence, six times the resolve, and eight times the sexual desire.
सारांश
AI
स्त्रियों में पुरुषों की तुलना में भोजन दोगुना, बुद्धि चार गुना, साहस छह गुना और काम की इच्छा आठ गुना अधिक होती है।
पदच्छेदः
AI
| आहारः | आहार (१.१) | appetite |
| द्वि-गुणः | द्वि–गुण (१.१) | is two-fold |
| स्त्रीणाम् | स्त्री (६.३) | of women |
| बुद्धिः | बुद्धि (१.१) | intelligence |
| तासाम् | तद् (६.३) | their |
| चतुः-गुणा | चतुर्–गुण (१.१) | is four-fold |
| षट्-गुणः | षष्–गुण (१.१) | is six-fold |
| व्यवसायः | व्यवसाय (वि+अव√सो+घञ्, १.१) | resolve |
| च | च | and |
| कामाः | काम (१.३) | desire |
| च | च | and |
| अष्ट-गुणः | अष्टन्–गुण (१.१) | is eight-fold |
| स्मृतः | स्मृत (√स्मृ+क्त, १.१) | is said to be |
छन्दः
अनुष्टुप् [८]
छन्दोविश्लेषणम्
| १ | २ | ३ | ४ | ५ | ६ | ७ | ८ |
|---|---|---|---|---|---|---|---|
| आ | हा | रो | द्वि | गु | णः | स्त्री | णां |
| बु | द्धि | स्ता | सां | च | तु | र्गु | णा |
| ष | ड्गु | णो | व्य | व | सा | य | श्च |
| का | मा | श्चा | ष्ट | गु | णः | स्मृ | तः |
Other texts to read
About
Sanskrit Sahitya is a free, open-access digital library of classical Sanskrit literature with AI-powered tools and translations.